150 Series

cell diagram
Type A
(mm)
B
(mm)
C
(mm)
Capacity
(Ahr)
Max Temp
(°C)
10-25-150 25.4 9.5 3 - 150
14-24-150 24.0 13.5 3 0.8 150
14-50-150 48.3 13.5 3 1.6 150
25-102-150 48.5 20.6 0 11.5 150
26-48-150 48.5 25.4 0 5.5 150
26-76-150 48.5 25.4 0 9.0 150
26-102-150 101.6 25.4 0 12.0 150

Click here to…
Download brochure (PDF)