High Temperature (200°C) Moderate Rate
 
| Type | A (mm) | B (mm) | C (mm) | Capacity (Ahr) | Max Temp (°C) | 
| 25-102-200MR | 101.6 | 24.6 | 0 | 9.0 | 200 | 
| 26-102-200MR | 101.9 | 24.6 | 0 | 10.5 | 200 | 
| 21-97-200MR | 101.6 | 20.6 | 0 | 6.2 | 200 | 
| 25-48-200MR | - | - | - | - | 200 | 
| 26-97-200MR | - | - | - | - | 200 | 
* Also available in a "low magnetic signature" version.
Click here to…
			Download brochure (PDF)

 
