High Temperature 180°C Moderate Rate

Moderate Rate Cell Diagram
Type A
(mm)
B
(mm)
Capacity
(Ahr)
Max Temp
(°C)
25-48-180MR 48.5 24.6 5.0 180
25-97-180MR 24.6 101.6 10.0 180
25-102-180MR 24.6 7602 11.0 180
26-71-180MR 25.4 76.2 9.0 180
26-97-180MR 101.6 25.4 11 180
33-120-180MR 125.1 31.75 24 180

* Also available in a "low magnetic signature" version.

Click here to…
Download brochure (PDF)