150°C Moderate Rate Types

Type | A (mm) |
B (mm) |
C (mm) |
Capacity (Ahr) |
Max Temp (°C) |
21-100-150MR | 101.6 | 20.7 | 0 | 10 | 150 |
25-48-150MR | 48.5 | 24.6 | 0 | 5.5 | 150 |
25-102-150MR | 101.6 | 24.6 | 0 | 12.0 | 150 |
26-48-150MR | 48.5 | 25.4 | 0 | 5.5 | 150 |
26-76-150MR | 76.2 | 25.4 | 0 | 11.0 | 150 |
26-97-150MR | - | - | - | - | - |
26-102-150MR* | 101.6 | 25.4 | 0 | 16.0 | 150 |
33-60-150MR | 57.9 | 31.8 | 0 | 10.0 | 150 |
33-127-150MR | 125.1 | 31.8 | 0 | 26.0 | 150 |
* Also available in a "low magnetic signature" version.
Click here to…
Download brochure (PDF)