BCX cell model specification summary:


Cell Size P/N Diameter (in) Length (in) Rated Discharge Current Rated Capacity Maximum Continuous Discharge
PC 3B50 1.001 ± .012 0.297 ± .015 1 mA 1.0 Ah 10 mA
.5g AA 3B27 0.538 ± .006 1.926 ± .025 10 mA 1.6 Ah 50 mA
AA 3B64 0.528 ± .006 1.926 ± .025 20 mA 2.0 Ah 100 mA
C 3B70 1.009 ± .012 1.904 ± .025 50 mA 7.0 Ah 500 mA
C-LMS 3B3800 1.009 ± .012 1.904 ± .025 175 mA 7.0 Ah 500 mA
D 3B75 1.320 ± .012 2.336 ± .025 175 mA 15.0 Ah 1000 mA
D-LMS 3B4000 1.320 ± .012 2.336 ± .025 175 mA 15.0 Ah 1000 mA
DD 3B76 1.320 ± .012 4.386 ± .025 350 mA 30.0 Ah 3000 mA
SD-LMS 3B4700 1.750 ± .012 2.670 ± .025 85 mA 32.0 Ah 1000 mA
  TSD 3B6100 1.750 ± .012 3.73 ± .025 500 mA 40.0 Ah 2000 mA
SUB CC 3B6600 0.83 ± .012 5.00 ± .025 100 mA 10.0 Ah N/A


LMS: Low Magnetic Signature Technology

Characteristics Graphs:

Hermetically sealed in 304L stainless steel cases, these cells feature:
  • high energy design
  • long shelf life
  • internal fuse protection
  • enhanced low temperature performance
Chemicals Contained:
  • lithium
  • thionyl chloride/bromine chloride complex
  • lithium salts

Click here to…
Download brochure (PDF)